Investment Rates (Canada)
Rates Expire October 31, 2023
LIQUID BONDS – APY* | |||||||||||||||||||||||||||||||||||
$250 to $999 | $1,000 to $9,999 | $10,000 to $29,999 | $30,000 to $49,999 | $50,000 + | |||||||||||||||||||||||||||||||
Foundation | 2.10% | 2.35% | 2.60% | 2.85% | 3.10% |
TERM BONDS – APY* | |||||||||||||||||||||||||||||||||||
$1,000 to $4,999 | $5,000 to $49,999 | $50,000 to $99,999 | $100,000 to $249,999 | $250,000 + | |||||||||||||||||||||||||||||||
One Year | 3.95% | 4.20% | 4.45% | 4.70% | 4.95% | ||||||||||||||||||||||||||||||
Two Year | 3.95% | 4.20% | 4.45% | 4.70% | 4.95% | ||||||||||||||||||||||||||||||
Three Year | 3.75% | 4.00% | 4.25% | 4.50% | 4.75% | ||||||||||||||||||||||||||||||
Four Year | 3.65% | 3.90% | 4.15% | 4.40% | 4.65% | ||||||||||||||||||||||||||||||
Five Year | 3.65% | 3.90% | 4.15% | 4.40% | 4.65% | ||||||||||||||||||||||||||||||
OTHER BONDS – APY* | |||||||||||||||||||||||||||||||||||
RRSP | – | 3.75% | 3.75% | 3.75% | 3.75% | ||||||||||||||||||||||||||||||
Six Year Revocable Gift | 3.65% | 3.90% | 4.15% | 4.40% | 4.65% |
CHURCH ONLY BONDS- APY* | |||||||||||||||||||||||||||||||||||
$1,000 to $49,999 | $50,000+ | ||||||||||||||||||||||||||||||||||
Building Fund | 3.75% | 4.25% | |||||||||||||||||||||||||||||||||
Ministry Fund | 3.75% | 4.25% |
Rates are subject to change without notice.
* APY: Annual Percentage Yield
Church Investors Fund securities are not CDIC insured, nor are they guaranteed by the NAB.