Investment Rates (Canada)
Rates Expire July 31, 2022
LIQUID BONDS – APY* | |||||||||||||||||||||||||||||||||||
$250 to $999 | $1,000 to $9,999 | $10,000 to $29,999 | $30,000 to $49,999 | $50,000 + | |||||||||||||||||||||||||||||||
Foundation | 0.20% | 0.45% | 0.70% | 0.95% | 1.20% |
TERM BONDS – APY* | |||||||||||||||||||||||||||||||||||
$1,000 to $4,999 | $5,000 to $49,999 | $50,000 to $99,999 | $100,000 to $249,999 | $250,000 + | |||||||||||||||||||||||||||||||
One Year | 1.65% | 1.90% | 2.15% | 2.40% | 2.65% | ||||||||||||||||||||||||||||||
Two Year | 2.25% | 2.50% | 2.75% | 3.00% | 3.25% | ||||||||||||||||||||||||||||||
Three Year | 2.10% | 2.35% | 2.60% | 2.85% | 3.10% | ||||||||||||||||||||||||||||||
Four Year | 2.30% | 2.55% | 2.80% | 3.05% | 3.30% | ||||||||||||||||||||||||||||||
Five Year | 2.70% | 2.95% | 3.20% | 3.45% | 3.70% | ||||||||||||||||||||||||||||||
OTHER BONDS – APY* | |||||||||||||||||||||||||||||||||||
RRSP | – | 1.85% | 1.85% | 1.85% | 1.85% | ||||||||||||||||||||||||||||||
Six Year Revocable Gift | 2.80% | 3.05% | 3.30% | 3.55% | 3.80% |
CHURCH ONLY BONDS- APY* | |||||||||||||||||||||||||||||||||||
$1,000 to $49,999 | $50,000+ | ||||||||||||||||||||||||||||||||||
Building Fund | 2.10% | 2.60% | |||||||||||||||||||||||||||||||||
Ministry Fund | 2.10% | 2.60% |
Rates are subject to change without notice.
* APY: Annual Percentage Yield
Church Investors Fund securities are not CDIC insured, nor are they guaranteed by the NAB.