Investment Rates (Canada)
Rates Expire October 31, 2026
| Liquid Bonds - APY* | |||||
|---|---|---|---|---|---|
| $250 to $999 | $1,000 to $9,999 | $10,000 to $29,999 | $30,000 to $49,999 | $50,000+ | |
| Foundation | 1.80% | 2.05% | 2.30% | 2.55% | 2.80% |
| Term Bonds - APY* | |||||
|---|---|---|---|---|---|
| $1,000 to $4,999 | $5,000 to $49,999 | $50,000 to $99,999 | $100,000 to $249,999 | $250,000+ | |
| One Year | 2.50% | 2.75% | 3.00% | 3.25% | 3.50% |
| Two Year | 2.75% | 3.00% | 3.25% | 3.50% | 3.75% |
| Three Year | 2.60% | 2.85% | 3.10% | 3.35% | 3.60% |
| Four Year | 2.70% | 2.95% | 3.20% | 3.45% | 3.70% |
| Five Year | 2.85% | 3.10% | 3.35% | 3.60% | 3.85% |
| Other Bonds - APY* | |||||
|---|---|---|---|---|---|
| $1,000 to $4,999 | $5,000 to $49,999 | $50,000 to $99,999 | $100,000 to $249,999 | $250,000+ | |
| Six Year Revocable Gift | 2.80% | 3.05% | 3.30% | 3.55% | 3.80% |
| Church Only Bonds - APY* | ||
|---|---|---|
| $1,000 to $49,999 | $50,000+ | |
| Building Fund | 2.60% | 3.10% |
| Ministry Fund | 2.60% | 3.10% |
Rates are subject to change without notice.
* APY: Annual Percentage Yield
Church Investors Fund investments are available to limited groups and not available to the general public. Church Investors Fund securities are not CDIC insured, nor are they guaranteed by the NAB.