Investment Rates (Canada)
Rates Expire January 31, 2023
LIQUID BONDS – APY* | |||||||||||||||||||||||||||||||||||
$250 to $999 | $1,000 to $9,999 | $10,000 to $29,999 | $30,000 to $49,999 | $50,000 + | |||||||||||||||||||||||||||||||
Foundation | 1.65% | 1.90% | 2.15% | 2.40% | 2.65% |
TERM BONDS – APY* | |||||||||||||||||||||||||||||||||||
$1,000 to $4,999 | $5,000 to $49,999 | $50,000 to $99,999 | $100,000 to $249,999 | $250,000 + | |||||||||||||||||||||||||||||||
One Year | 3.25% | 3.50% | 3.75% | 4.00% | 4.25% | ||||||||||||||||||||||||||||||
Two Year | 3.50% | 3.75% | 4.00% | 4.25% | 4.50% | ||||||||||||||||||||||||||||||
Three Year | 3.50% | 3.75% | 4.00% | 4.25% | 4.50% | ||||||||||||||||||||||||||||||
Four Year | 3.60% | 3.85% | 4.10% | 4.35% | 4.60% | ||||||||||||||||||||||||||||||
Five Year | 3.70% | 3.95% | 4.20% | 4.45% | 4.70% | ||||||||||||||||||||||||||||||
OTHER BONDS – APY* | |||||||||||||||||||||||||||||||||||
RRSP | – | 1.85% | 1.85% | 1.85% | 1.85% | ||||||||||||||||||||||||||||||
Six Year Revocable Gift | 3.70% | 3.95% | 4.20% | 4.45% | 4.70% |
CHURCH ONLY BONDS- APY* | |||||||||||||||||||||||||||||||||||
$1,000 to $49,999 | $50,000+ | ||||||||||||||||||||||||||||||||||
Building Fund | 3.50% | 4.00% | |||||||||||||||||||||||||||||||||
Ministry Fund | 3.50% | 4.00% |
Rates are subject to change without notice.
* APY: Annual Percentage Yield
Church Investors Fund securities are not CDIC insured, nor are they guaranteed by the NAB.